A couple posts ago I ran a scan of radio spectrum observed from a discone atop the house. There were a bunch of TV stations observed.
This FCC site comes in handy to check these.
| Channel | Callsign | Start Freq (MHz) |
Stop Freq (MHz) |
XMTR location | Distance (km) |
| 8 | KAET | 180 | 186 | South Mtn, PHX | 31 |
| 10 | KSAZ | 192 | 198 | South Mtn, PHX | 31 |
| 12 | KPNX | 204 | 210 | South Mtn, PHX | 31 |
| 15 | KNXV | 476 | 482 | South Mtn, PHX | 31 |
| 17 | KPHO | 488 | 494 | South Mtn, PHX | 31 |
| 20 | KPAZ | 506 | 512 | South Mtn, PHX | 31 |
| 22 | KNAZ | 518 | 524 | Mormon Mountain | 158 |
| 24 | KTVK | 530 | 536 | South Mtn, PHX | 31 |
| 26 | KUTP | 542 | 548 | South Mtn, PHX | 31 |
| 30 | KUAT | 566 | 572 | Mt Bigelow | 174 |
| 31 | KSAZ | 572 | 578 | South Mtn, PHX | 31 |
| 33 | KTVW | 584 | 590 | South Mtn, PHX | 31 |
| 35 | KFPH | 596 | 602 | South Mtn, PHX | 31 |
| 36 | KAZT | 602 | 608 | South Mtn, PHX | 31 |
| 38 | K38IZ-D | 614 | 620 | South Mtn, PHX | 31 |
| 39 | KTAZ | 620 | 626 | South Mtn, PHX | 31 |
| 40 | KEJR-LD | 626 | 632 | South Mtn, PHX | 31 |
| 41 | KPDF-CA | 632 | 638 | South Mtn, PHX | 31 |
| 42 | KVPA-LD | 638 | 644 | South Mtn, PHX | 31 |
| 44 | K44CN-D | 650 | 656 | Mingus Mtn | 122 |
| 45 | K45MW-D | 656 | 662 | Sentinel, AZ | 143 |
| 46 | KDPH-LD | 662 | 668 | South Mtn, PHX | 31 |
| 47 | KDFQ-LP | 668 | 674 | Mingus Mtn | 122 |
| 48 | K48NH-D | 674 | 680 | Globe | 104 |
| 49 | KASW | 680 | 686 | South Mtn, PHX | 31 |
| 50 | KFPB-LD | 686 | 692 | South Mtn, PHX | 31 |
| 51 | KPPX-TV | 692 | 698 | South Mtn, PHX | 31 |
Some of these are a little hard to believe, like the low-power transmitters at Sentinel and Globe. Mingus, Bigelow and Mormon are somewhat more likely…